| Linear barcodes |
|---|
2/5,Interleaved,ITF Code 39 Code 93 Codabar, Codabar Monarch EAN,JAN,ISBN,ISMN,ISSN,ISMN UPC-A, UPC-E, UPC-Shipping Code 128, EAN 128 SCC14, Shipping container code, (EAN/UCC-14,SCC-14) SISAC
Code 11
PZN
MSI
SSCC
LOGMARS
Pharma code
Plessey
|
| DataMatrix ECC200
Data matrix sizes
| Size | Symbol Size | Data Capacity |
| Square | Row | Column | Numeric | Alphanum | Binary |
| 10x10 | 10 | 10 | 6 | 3 | 1 |
| 12x12 | 12 | 12 | 10 | 6 | 3 |
| 14x14 | 14 | 14 | 16 | 10 | 6 |
| 16x16 | 16 | 16 | 24 | 16 | 10 |
| 18x18 | 18 | 18 | 36 | 25 | 16 |
| 20x20 | 20 | 20 | 44 | 31 | 20 |
| 22x22 | 22 | 22 | 60 | 43 | 28 |
| 24x24 | 24 | 24 | 72 | 52 | 34 |
| 26x26 | 26 | 26 | 88 | 64 | 42 |
| 32x32 | 32 | 32 | 124 | 91 | 60 |
| 36x36 | 36 | 36 | 172 | 127 | 84 |
| 40x40 | 40 | 40 | 228 | 169 | 112 |
| 44x44 | 44 | 44 | 288 | 214 | 142 |
| 48x48 | 48 | 48 | 348 | 259 | 172 |
| 52x52 | 52 | 52 | 408 | 304 | 202 |
| 64x64 | 64 | 64 | 560 | 418 | 278 |
| 72x72 | 72 | 72 | 736 | 550 | 366 |
| 80x80 | 80 | 80 | 912 | 682 | 454 |
| 88x88 | 88 | 88 | 1152 | 862 | 574 |
| 96x96 | 96 | 96 | 1392 | 1042 | 694 |
| 104x104 | 104 | 104 | 1632 | 1222 | 814 |
| 120x120 | 120 | 120 | 2100 | 1573 | 1048 |
| 132x132 | 132 | 132 | 2608 | 1954 | 1302 |
| 144x144 | 144 | 144 | 3116 | 2335 | 1556 |
| Size | Symbol Size | Data Capacity |
| Rectangle | Row | Column | Numeric | Alphanum | Binary |
| 8x18 | 8 | 18 | 10 | 6 | 3 |
| 8x32 | 8 | 32 | 20 | 13 | 8 |
| 26x32 | 12 | 26 | 32 | 22 | 14 |
| 35x44 | 12 | 36 | 44 | 31 | 20 |
| 36x64 | 16 | 36 | 64 | 46 | 30 |
| 16x48 | 16 | 48 | 98 | 72 | 47 |
|
|
| Supported environment |
|---|
Borland :
- Delphi Win32
- C++ Builder
- Delphi .NET
Microsoft :
- Visual C#.net
- ActiveX
- DLL libraries
|
Supported report tools |
|---|
- Direct print
- Quick report
- ReportBuilder
- Ace Reporter
- Rave report
- Pragnaan report
- Fast report
|
| Another barcode, Delphi™ sites |
|---|
|
|